LiFePo4 Battery for E_Bike


Electrical Bike Battery Specifications
Item Model No. Rated Capacity Pack Voltage Dimensions(mm) Approx Weight(Kg) Max. Discharge Current
Thickness (±1mm) Width (±2mm) Length (±2mm) Continuous Burst
1 DP8AHP10-24V 8AH 24V 80.0 155.0 200.0 2.0 10C(80.0A) 20C(160.0A)
2 DP10AHP10-24V 10AH 24V 80.0 95.0 270.0 2.4 10C(100.0A) 20C(200.0A)
3 DP10AHP10-36V 10AH 36V 80.0 135.0 270.0 3.5 10C(100.0A) 20C(200.0A)
4 DP12AHP10-36V 12AH 36V 105.0 210.0 190.0 4.1 10C(120.0A) 20C(240.0A)


5 DP20AHP10-36V 20AH 36V 160.0 135.0 270.0 6.5 10C(200.0A) 20C(400.0A)


6 DP10AHP10-48V 10AH 48V 80.0 180.0 270.0 4.4 10C(100.0A) 20C(200.0A)



7 DP12AHP10-48V 12AH 48V 105.0 265.0 190.0 5.3 10C(120.0A) 20C(240.0A)



8 DP20AHP10-48V 20AH 48V 160.0 180.0 270.0 8.6 10C(200.0A) 20C(400.0A)
9 DP10AHP10-60V 10AH 60V 160.0 120.0 270.0 5.5 10C(100.0A) 20C(200.0A)
10 DP12AHP10-60V 12AH 60V 195.0 180.0 190.0 6.5 10C(120.0A) 20C(240.0A)
11 DP20AHP10-60V 20AH 60V 160.0 240.0 270.0 10.7 10C(200.0A) 20C(400.0A)



Forums at Moped2.org Privacy policy
Moped2.org Home My other sites

Home   Contact
Wikipedia Affiliate Button